- FINE cartridges with XL options
- Canon PRINT app, AirPrint (iOS) and Mopria (Android)
- PIXMA Cloud Link via the Canon PRINT app
- Rear paper feed
- Auto on/off feature
- Sharp document text
- Borderless photos up to 5 x 7 inches
- StockCode: CO16569
<
>
Canon Pixma TS3450 Inkjet Printer Black 4463C008
Product Details
General Information
| Colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 7.7 ppm |
| Duplex printing mode | Manual |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Borderless printing | Yes |
| Copying | Colour copying |
| Maximum copy size | A4 |
| Copy speed (black, normal quality, A4) | 3 cpm |
| Maximum number of copies | 20 copies |
| Auto fit function | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Faxing | No |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black |
| Ink tank system | Yes |
| Total number of input trays | 1 |
| Total input capacity | 60 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15,13x18,13x13 |
| Photo paper sizes (imperial) | 4x6,5x7" |
| Borderless printing media sizes | 10x15, 13x18, 13x13 |
| Custom media width | 89 - 215.9 mm |
| Custom media length | 127 - 676 mm |
| Paper tray media weight | 64 - 105 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-B |
Product Information
| Brand | Canon |
| Type | InkJet |
Description
Alternative Products
We are sorry but no alternatives are currently available.
