- Fast scanner with auto feeder: Scan up to 30 photos in 30 seconds
- Enhance batches of photos: Auto crop, rotate and enhance colours and contrast
- File sizes to suit application: Creates shareable JPEGs or large TIFFs for maximum image quality
- Share photos online easily: Set automatic upload to Dropbox and Google Drive
- Scans different shapes and sizes: Takes photos 9x13cm up to 21x91cm
<
>
Epson FastFoto FF680W Printer
Non-Returnable Product
Product Details
General Information
| Connection | USB 3.0, Wireless |
| Colour | Black |
| Maximum scan size | 216 x 910 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Colour scanning | Yes |
| Output colour depth | 24 bit |
| Output monochrome depth | 8 bit |
| ADF scan speed (b/w, A4) | 45 ppm |
| ADF scan speed (colour, A4) | 45 ppm |
| Scanner type | Sheet-fed scanner |
| Built-in display | No |
| Product colour | Black |
| Sensor type | CIS |
| Scan file formats | JPEG, PDF, TIFF |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4 |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Power supply type | AC |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 9.2 W |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50-60 Hz |
| Sleep mode | Yes |
| Input voltage | 100-240 V |
| Power consumption (sleep) | 1.4 W |
| Width | 296 mm |
| Depth | 169 mm |
| Height | 176 mm |
| Weight | 3.7 kg |
| Manual | Yes |
| Cables included | AC, USB |
| AC adapter included | Yes |
| Drivers included | Yes |
| Bundled software | Epson ScanSmart |
Product Information
| Brand | Epson |
| Type | Scanner |
Description
Alternative Products
We are sorry but no alternatives are currently available.
