- Fully mobile managed - download app: Brother Mobile Connect.
- Print, copy, scan functionality.
- Wireless / mobile connectivity.
- Print speeds: 16 / 9 ipm mono/colour.
- Copy & scan in colour
- Inkbox inks: BK 720 pages, CMY 480 pages*
<
>
Brother DCPJ1200W Wireless Allin-One Colour Inkjet Printer DCPJ1200WZU1
People who bought this also bought
Product Details
General Information
| Colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 6000 DPI |
| Duplex printing mode | Manual |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) colour | 9 ipm |
| Time to first page (black, normal) | 10 s |
| Time to first page (colour, normal) | 6.5 s |
| N-in-1 print function | Yes |
| N-up printing | 2, 9, 16 |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 1200 x 1800 DPI |
| Duplex copying mode | Manual |
| Time to first copy (black, normal) | 11.5 s |
| Time to first copy (colour, normal) | 27 s |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Duplex scanning mode | Manual |
| Maximum scan area | 213.9 x 295 mm |
| Scan technology | CIS |
| Scan to | E-mail, File, Image, OCR |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 10 bit |
| Output greyscale depth | 8 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | No |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
Product Information
| Brand | Brother |
| Type | Multifunctional Devices |
Description
Alternative Products
We are sorry but no alternatives are currently available.
